| DESCRIPTION | |
|---|---|
| MAX WORK DIA | 300mm |
| MAX FACE WIDTH | 170mm |
| BETWEEN CENTER MAX | 420mm |
| MAX NUMBER OF TEETH | 130 nos. |
| MIN NUMBER OF TEETH | 12 nos. |
| MAX MODULE | 5 |
| MIN MODULE | 0.5 |
| MAX WEIGHT (with clamping means) | 40 Kg. |
| MACHINE | WMW THREAD MILLING | |
|---|---|---|
| MAX MODULE | 7 | |
| DIA MAX | 250 | |
| JOB LENGTH MAX | 1250 | |
| CENTER DISTANCE | MIN | 0 |
| MAX | 400 | |
| MACHINE | FELLOWS PFAUTER | |
|---|---|---|
| MAX MODULE | 7 | |
| DIA MAX | 400 | |
| JOB LENGTH MAX | 270 | |
| CENTER DISTANCE | MIN | 30 |
| MAX | 300 | |
| MACHINE | HTM H-400 | |
|---|---|---|
| MAX MODULE | 8 | |
| DIA MAX | 400 | |
| JOB LENGTH MAX | 300 | |
| CENTER DISTANCE | MIN | 30 |
| MAX | 300 | |
| MACHINE | LANSING GEAR HOBBING | |
|---|---|---|
| MAX MODULE | 5 STEEL | 6 CASTING | |
| DIA MAX | 500 | |
| JOB LENGTH MAX | 240 | |
| CENTER DISTANCE | MIN | 30 |
| MAX | 310 | |
Copyright Claim 2023/24 Developed By : www.westorytellers.com